![]() |
||||||||||
HOME |
VISION STATEMENT |
OBJECTIVES |
FACILITIES |
MONITORING COMMITTEE |
ACADEMICS |
CONTACTS |
R & D |
GALLERY
|
||||||||||
RMC (Reach Monitoring Committee) Members |
Steering Committee |
|||||||||
|
Chairman Convener
Members
Permanent Invitee
|
1 | Prof. IK Bhat Director, NIT, Hamirpur | Chairman | |||||||
| 2 | Director, Sub Station Design Hamirpur. | Member | ||||||||
| 3 | Chief Engineer, M&T, HPSEB Circle, Bilaspur | Member | ||||||||
| 4 | Dr. AS Singha, Prof. Applied Science | Member | ||||||||
| 5 | Dean Academic, NIT, Hamirpur | Member | ||||||||
| 6 | Dean, IRD & C, NIT, Hamirpur | Member | ||||||||
| 7 | HOD, EED, Hamirpur | Member | ||||||||
| 8 | Dr. Sushil Chauhan, Prof., EED, Hamirpur | Member | ||||||||
| 9 | Dr. Ashwani Chandel, AP, EED, Hamirpur | Member | ||||||||
| 10 | Dr. RK Jarial, AP, EED, Hamirpur | Member | ||||||||
| 11 | Dr. Ravinder Nath, AP, EED, NIT Hamirpur | Member | ||||||||
| 12 | Co-ordinator, TIFAC-CORE, NIT Hamirpur | Member Secretary | ||||||||
Industrial Partners |
||||||||||